Fees Details
Professional Course Fees Details
CA (Chartered Accountancy)
| Exam | Details | Registration Fee | Tuition Fees |
|---|---|---|---|
| CPT | Short Term | 6,000 | 6,500 |
| Long Term | 12,000 | ||
| IPCC | Group l & Group ll Separate Registration Fee | 13,000 (8,000 + 5,000) | Group l - 6,000 (Per Paper) Group ll - 6,000 (Per Paper |
| Group l & Group ll Combine Registration Fee | 9,000 | ||
| Final | - | 10,000 | Group l - 9,000 (Per Paper) Group ll - 9,000 (Per Paper |
CMA ( Cost & Management Accountancy)
| Exam | Details | Registration Fee | Tuition Fees |
|---|---|---|---|
| Foundation | Short Term | 4,000 | 6,500 |
| Long Term | 12,000 | ||
| Intermediate | Group l & Group ll | 20,000 | 6,000 (per Paper) |
| Final | Group l & Group ll | 17,000 | 9,000 (per Paper) |
CS ( Company Secretary)
| Exam | Details | Registration Fee | Tuition Fees |
|---|---|---|---|
| Foundation | Short Term | 4,500 | 6,500 |
| Long Term | 12,000 | ||
| Executive | Module l & ll | 9,000 - 12,500 | 6,000 (per Paper) |
| Professional | Module l,ll,lll,lV | 8,500 | 9,000 (per Paper) |
International Professional Course – Fees Details
| Course | Details | Registration Fee | Tuition Fees |
|---|---|---|---|
| CMA | Per Module | 18,500 - 19,000 | 27,000 |
| CPA | Per Paper | 81,510.75 | 15,500 |
| CFA | Per Paper | 41,554.50 - 88,223.4 | 15,500 |
| ACCA | Per Paper | 6,062.40 - 19.408.62 | 15,500 |
| FRM | Per Paper | 47,947.50 - 67,126.50 | 15,500 |
| CIMA | Per Paper/ Case Study | 1,75,000 - 1,85,000 | 25,000 |
Overseas Course – Fees Details
| Course | Details | Registration Fee | Tuition Fees |
|---|---|---|---|
| GRE | - | 12,000 | 14,000 |
| GMAT | - | 15,000 - 16,000 | 16,000 |
| IELTS | - | 11,300 | 12,000 |
| TOEFL | - | 11,000 - 11,500 | 12,000 |
| TANCET | - | - | 14,000 |
| MAT | - | - | 14,000 |
Certified Course – Fees Details
| Course | Duration | Registration Fee | Tuition Fees |
|---|---|---|---|
| Communicative English | 45 - 60 Days | - | 14,000 |
| Stock Market Practices | 45 - 60 Days | - | 14,000 |
| Tax Planning | 45 - 60 Days | - | 14,000 |
| Financial Management | 45 - 60 Days | - | 14,000 |
| Internal Auditing | 45 - 60 Days | - | 14,000 |
| Professional Accounting | 45 - 60 Days | - | 14,000 |
| Psychological Well being at work place | 45 - 60 Days | - | 14,000 |